NAME OF THE SHEET - sorted alphabetically * Application Notes and Articles
 | Revision Date | Operating Instructions/ Manuals | 
      
        | * "Accurate alignment preserves polarization" | 1997-01-01 | NA | 
      
        | * Automated Polarization Alignment | 2001-10-16 | NA | 
      
        | * Brillouin DSTS System for Intelligent Dam and Levee Monitoring | 2018-08-08 | NA | 
      
        | * Brillouin DSTS System for OPGW Monitoring | 2018-08-08 | NA | 
      
        | * Brillouin DSTS System for Pipeline Monitoring | 2018-08-08 | NA | 
      
        | * Brillouin DSTS System for quality inspection/working status monitoring of FO cable/power cable carrying optical fibers | 2018-08-08 | NA | 
      
        | * Brillouin DSTS System for Subsea and Power Cable Monitoring | 2018-08-08 | NA | 
      
        | * Brillouin DSTS System for Utilities Monitoring | 2018-08-08 | NA | 
      
        | * Digital Variable Attenuators DA-100 Series | 1999-07-14 | NA | 
      
        | * Direct writing of fiber optic components in photonic crystal fibers and other specialty fibers | 2016-04-04 | NA | 
      
        | * Electronically Controlled Variable Attenuators DD-100 Series | 2000-05-17 | NA | 
      
        | * FC/APC Connectors versus Flat Angled Finish FC Connectors | 2003-05-29 | NA | 
      
        | * Fiber Optic Distributed Brillouin Sensor Applications | 2013-11-04 | NA | 
      
        | * Fiber Optic Distributed Brillouin Sensor Applications - Chinese Version (中文) | 2006-08-25 | NA | 
      
        | * Gas-Cooled Generator Applications of Fiber-Optic Distributed Strain and Temperature Sensors | 2018-08-23 | NA | 
      
        | * High-Speed Dynamic Polarization Controllers/Scramblers and Rotators Using EEO crystals | 2021-06-07 | NA | 
      
        | * Laser to Fiber Source Couplers | 2015-02-03 | NA | 
      
        | * Low Cost Smart Detector Head (LSDH) | 2018-07-30 | NA | 
      
        | * Oil Refinery Monitoring Using Fiber-Optic Distributed Strain and Temperature Sensors | 2014-10-31 | NA | 
      
        | * Optical Fiber Length Meter | 2017-08-17 | NA | 
      
        | * Pipeline Leakage Detection Using Fiber-Optic Distributed Strain and Temperature Sensors | 2014-10-31 | NA | 
      
        | * Polarization Measurements | 1999-08-06 | NA | 
      
        | * Shedding Light on Hybrid Optics: A Tutorial in Coupling | 1999-01-02 | NA | 
      
        | * Turn-key diode-pumped all-fiber broadband polarization-entangled photon source | 2018-11-15 | NA | 
      
        | * Utility Applications of Fiber-Optic Distributed Strain and Temperature Sensors | 2015-05-01 | NA | 
		
        | 2D Fiber Matrix Array (2D FMA) Assemblies | 2025-01-24 | NA | 
      
        | Alignment Kits and Tools | 2009-03-20 | NA | 
      
        | All Fiber Polarization Controller | 2024-04-30 | NA | 
      
        | ASE Broadband Light Source | 2010-03-18 | NA | 
      
        | ASE Flat Spectrum C-Band Module - OEM | 2021-10-05 | NA | 
		
        | Automatic One Step Cleaver | 2025-01-23 | NA | 
      
        | Backreflection Meter | 2014-01-10 | 
      
        | Bare Fiber Adaptors | 2022-04-06 | NA | 
      
        | Bare Fiber Adaptor with Magnetic Clip Video | 2015-02-02 | NA | 
      
        | Beam Splitters/Combiners | 2025-01-10 | NA | 
      
        | Benchtop Backreflection Meter for Visible and Near Infrared Wavelengths | 2016-01-14 | 
      
        | Benchtop Digital Multichannel Attenuator | 2022-03-03 | 
      
        | Benchtop Intelligent Optical Signal-to-Noise Ratio Generator (iOSNRG) | 2021-04-22 | 
      
        | Benchtop Correlated Photon Pair Sources: Sapphire | 2021-06-02 | NA | 
      
        | Benchtop Polarization Extinction Ratio Meter | 2023-12-08 | 
      
        | Benchtop Polarization-Entangled Photon Sources: Ruby & Emerald | 2022-04-21 | Download | 
         
        | Broadband Hyperentangled Photon Source | 2022-15-05 | Download | 
 
        
        | Bright Entangled Photon Sources | 2023-01-18 | NA | 
      
        | Broadband Polarization-Entangled Photon Source | 2022-04-20 | 
      
        | Bulkhead Receptacles, Sleevethru Adapters, and Universal Sleevethru Adapters | 2017-02-27 | NA | 
      
        | Collimators and Focusers - Pigtail Style | 2024-03-12 | NA | 
      
        | Collimators and Focusers - Receptacle Style | 2016-01-11 | NA | 
      
        | Collimators and Focusers - Receptacle Style with Adjustable Focus Video | 2015-02-02 | NA | 
      
        | Connectors | 2014-01-15 | NA | 
      
        | Delivery System for Flow Visualization - Fiber Optic | 2017-03-06 | NA | 
      
        | Differential Polarization Delay Lines | 2009-03-19 | 
      
        | Digital Directional Inline Optical Power Monitor/Meter | 2017-06-20 | 
      
        | Digital Tunable Filters | 2022-03-03 | 
      
        | Digital Variable Attenuator | 2022-08-04 | 
      
        | Digital Variable Reflector | 2024-01-05 | 
      
        | Directional Fiber Optic Power Monitors (Taps/Photodiodes) | 2023-08-10 | NA | 
         
      
        | DSTS Questionnaire Understanding The Customer's Application | 2024-08-09 | NA | 
      
        | DSTS Questionnaire Understanding The Customer's Application - Chinese Version (中文) | 2024-08-09 | NA | 
      
        | Dual Wavelength LED Source | 2017-03-09 | NA | 
      
        | Educational Kit - Fiber Optics | 2014-07-08 | 
      
        | Electrically Controlled Variable Fiber Optic Attenuator | 2016-10-25 | 
      
        | Electrically Driven Polarization Controller-Scrambler | 2024-07-17 | 
      
      
        | Evanescence Based Variable Split Ratio Fiber Splitter/Coupler | 2020-04-02 | NA | 
      
        | Faraday Rotators/Mirrors - Pigtail Style | 2016-10-25 | NA | 
      
        | Fiber Cladding Measuring Gauge | 2014-01-15 | NA | 
      
        | Fiber Length Meter | 1-port version | 2025-03-13 | 
      
        | 2-port version | 
      
        | Fiber Length Meter Video Instructions | 2018-07-25 | NA | 
      
        | Fiber Optic Circulators | 2016-10-25 | NA | 
        
        | Fiber Optic Coils for Gyroscopes | 2023-06-23 | NA | 
      
        | Fiber Optic Components - Short Form Catalog | 2025-01-21 | NA | 
      
        | Fiber Optic Components - Short Form Catalog - Chinese Version (中文) | 2025-03-04 | NA | 
      
        | Fiber Optic Distributed Strain and Temperature Sensors (DSTS) BOTDA+BOTDR Combo Module | 
      
        | Fiber Optic Distributed Strain and Temperature Sensors (DSTS) BOTDA+BOTDR Combo Module - Chinese Version (中文) | 2025-03-05 | NA | 
      
        | Fiber Optic Distributed Strain and Temperature Sensors (DSTS) BOTDA+BOTDR Combo Module - Russian Version | 2021-06-03 | NA | 
      
        | Fiber Optic Distributed Strain and Temperature Sensors (DSTS) BOTDR Module | 2025-03-01 | 
      
        | Fiber Optic Distributed Strain and Temperature Sensors (DSTS) BOTDR Module - Chinese Version (中文) | 2025-03-05 | NA | 
      
        | Fiber Optic Distributed Strain and Temperature Sensors (DSTS) BOTDR Module - Russian Version | 2021-06-03 | NA | 
      
        | Fiber Optic Distributed Strain and Temperature Sensors (DSTS) BOTDA Module | 2025-03-01 | NA | 
      
        | Fiber Optic Distributed Strain and Temperature Sensors (DSTS) BOTDA Module - Chinese Version (中文) | 2025-03-05 | NA | 
      
        | Fiber Optic Distributed Strain and Temperature Sensors (DSTS) BOTDA Module - Russian Version | 2021-06-04 | NA | 
      
        | Fiber Optic Distributed Strain and Temperature Sensors - Turkish Version | 2012-01-21 | NA | 
      
        | Fiber Optic Distributed Temperature Sensors (B-DTS) Low-cost Brillouin BOTDA scattering version | 2025-03-01 | 
      
        | Fiber Optic Distributed Temperature Sensors (B-DTS) Low-cost Brillouin BOTDA scattering version - Chinese Version (中文) | 2025-03-05 | NA | 
      
        | Fiber Optic Distributed Temperature Sensors (B-DTS) Low-cost Brillouin BOTDA scattering version - Russian Version | 2021-06-03 | NA | 
      
        | Fiber Optic Ferrules | 2014-01-24 | NA | 
      
        | Fiber Optic Isolators | 2016-10-25 | NA | 
      
        | Fiber Optic Switches | Bench-Top version | 2020-01-20 | 
      
        | Rack-Mount version | 
      
        | Fiber Pigtailed Ultra Stable Laser Module OZ-1000, OZ-2000 Series | 2016-10-25 | 
      
        | Fiber Pigtailed Ultra Stable Laser Module OZ-3000 Series | 2016-10-25 | 
      
        | Fiber Pigtailed Ultra Stable Laser Module OZ-1000, OZ-2000, OZ-3000 Series with control box | NA | 
      
        | Fiber Terminators | 2005-02-21 | NA | 
      
        | Fiber to Photodiode Couplers | 2017-03-03 | NA | 
      
        | Fixed Attenuators and Attenuating Fiber Patchcord | 2014-12-03 | NA | 
      
        | Fixed Filters | 2015-01-22 | NA | 
      
        | Fixed Neutral Density Attenuators Expanded Beam Style | 2002-01-03 | NA | 
      
        | Free Space Ultra Stable Laser Module OZ-5000 Series | 2016-02-11 | NA | 
      
        | Fused Couplers - Fiber Optic | 2016-10-26 | NA | 
      
        | Fused Fiber Collimator | 2018-05-10 | NA | 
      
        | Glass Solder Preforms | 2009-11-10 | NA | 
      
        | Hand Held Optical Power Meter | 2014-02-25 | 
      
      
        | Hermetically Sealable Patchcords with Glass Solder | 2013-05-07 | NA | 
      
        | Hermetically Sealable Patchcords with Metal Solder | 2013-05-07 | NA | 
      
      
        | High Power / High Temperature Fiber Optic Patchcords | 2025-05-08 | NA | 
      
        | High Power Collimators and Focusers – Pigtail Style | 2016-02-10 | NA | 
      
        | High Power Free Space and Fiber Pigtailed Isolators | 2015-06-12 | NA | 
      
        | High Power Shutters and Safety Interlocks | 2022-12-22 | NA | 
      
        | High Speed Electro-Optics Polarization Controller-Scrambler | 2024-10-17 | NA | 
      
        | High Speed Polarization Controller-Scrambler (OEM Version) | 2020-01-23 | 
      
        | High-Speed Benchtop Polarization Controller-Scrambler | 2021-04-06 | 
      
        | Highly Stable Laser Diode Source | 2012-08-06 | 
      
        | Highly Stable Polarized Source | 2025-07-07 | 
       
        | High-Resolution Optical Spectrometers | 2024-01-11 | NA | 
		
        | In-line Multimode Fiber Speckle Homogenizer | 2025-06-18 | NA | 
      
	 
        | Laser Diode Analyzer | 2021-12-09 | NA | 
      
        | Laser Diode / LED to Fiber Delivery Systems Questionnaire | 2004-10-13 | NA | 
      
        | Laser Diode / LED to Fiber Delivery Systems Questionnaire - Chinese Version (中文) | 2016-03-07 | NA | 
      
        | Laser Diode Collimators | 2017-03-03 | NA | 
      
        | Laser Diode Power Combiner | 1999-09-01 | NA | 
      
        | Laser Diode Source - Fiber Optic (Single or Multi-Wavelength) | 2023-03-30 | NA | 
      
        | Laser Diode to Fiber Coupler - Pigtail Style | 2021-01-06 | NA | 
      
        | Laser Diode to Fiber Coupler - Receptacle Style | 2017-11-27 | NA | 
      
        | Laser Head Adapter Drawings | 2015-10-09 | NA | 
      
        | Laser to Fiber Coupler with Adjustable Focus | 2017-11-27 | NA | 
      
        | Laser to Fiber Coupler with Adjustable Focus Video | 2015-02-02 | NA | 
      
        | Laser to Fiber Coupler with Receptacle (Non-Contact Style) | 2017-11-27 | NA | 
      
        | Laser to Fiber Coupler with Receptacle Instruction Video | 2015-02-02 | NA | 
      
        | Laser to Fiber Couplers - Pigtail Style Instruction Video | 2015-02-02 | NA | 
      
        | Laser to Fiber Delivery Systems Alignment Kit and Tools Instruction Video | 2015-02-02 | NA | 
      
        | Laser to Fiber Delivery Systems Questionnaire | 2014-07-09 | NA | 
      
        | Laser to Fiber Delivery Systems Questionnaire - Chinese Version (中文) | 2004-08-18 | NA | 
      
        | Lens Selection Guide for Laser to Fiber Couplers | 2015-02-03 | NA | 
      
        | Low Cost Smart Detector Head/Optical Power Monitor | LSDH | 2024-11-15 | Download | 
      
        | POM-600 | Download | 
      
        | Manually Adjustable Polarization Insensitive Tunable Filters | 2002-06-01 | NA | 
      
        | Manually Adjustable Polarization Insensitive Variable Bandwidth Tunable Filters | 2021-03-10 | NA | 
      
        | MEMS Variable Optical Attenuators: Single and Multi-Channel | 2022-12-30 | NA | 
      
        | Metalized Fibers | 2009-03-19 | NA | 
      
      
        | Mini Optical Power Meter | 2005-01-14 | NA | 
      
        | Miniature Inline Polarization Maintaining Splitters/Taps/Combiners | 2016-10-26 | NA | 
      
        | Mode Field Adapters | 2016-01-11 | NA | 
      
        | Modulator Bias Controller - Chip Size Single Function | 2023-12-08 | NA | 
      
        | Modulator Bias Controller - Ditherless | 2023-05-25 | NA | 
      
        | Modulator Bias Controller - DP/SP QPSK | 2023-06-20 | NA | 
		
            | Modulator Bias Controller Box - DQSP/QPSK | 2024-12-16 | NA | 
      
        | Modulator Bias Controller - for Dual-DC-Bias Modulators | 2023-05-25 | NA | 
		
		
        | Modulator Bias Controller - High Extinction Ratio Mini | 2025-06-02 | NA | 
		
		   | Modulator Bias Controller - High Extinction Ratio Mini with Bias Current Drive and RF Gating Capabilities | 2025-06-02 | NA | 
        
        | Modulator Bias Controller - Mini | 2024-09-24 | NA | 
        
        | Modulator Bias Controller - Multi | 2024-03-27 | NA | 
      
        | Modulator Bias Controller - Precision Ditherless | 2023-05-25 | NA | 
      
        | Modulator Bias Controller - Super (General Bias Controller with Pulse Mode Applications) | 2024-12-06 | 
      
        | Modulator Bias Controller - Tunable | 2023-06-20 | NA | 
      
        | Motor Driven Adjustable Polarization Insensitive Variable Bandwidth Tunable Filters | 2017-01-19 | 
      
        | Motor Driven Polarization Dependent Loss Emulator - OEM | 2021-11-29 | NA | 
      
        | Motor Driven Tunable Filters | 2009-03-20 | 
      
        | Motor Driven Variable Attenuator Questionnaire | 1999-10-21 | NA | 
      
        | Multichannel Electrically Controlled Variable Attenuator (Rack Mount) | 2018-03-08 | 
      
        | Multi-Channel Benchtop Polarization Dependent Loss Emulator | 2021-11-29 | NA | 
		
        | Multi-function Fusion Splicer | 2025-01-10 | NA | 
      
        | Optical Coatings | 2006-01-17 | NA | 
      
        | Optical Delay Lines | ODL-650-167PS | 2024-03-20 | 
      
        | ODL-650-330PS | 
      
        | Optical Fibers | 2014-01-28 | NA | 
      
        | Optical Power Meter with Smart Detector Head | 2017-11-30 | 
      
        | Optical Power Regulators | 2020-03-05 | NA | 
      
        | OZ-Pen™ CO₂ Fiber Optics Cleaning Unit for High Power Components | 2021-08-18 | 
      
        | Pigtail Style Laser to Fiber Couplers | 2017-11-27 | NA | 
      
        | Pocket Optical Power Meter | 2017-03-17 | Download | 
      
        | Polarization Dependent Loss Emulator | 2010-03-19 | NA | 
      
        | Polarization Dependent Loss Meter | 2002-04-01 | NA | 
      
        | Polarization Entangled Photon Sources: Gershwin & Guaraldi - OEM | 2021-06-02 | NA | 
        
        | Polarization Entanglement Tomography Analyzer | 2023-12-09 | NA | 
  
      
        | Polarization Extinction Ratio Measurement Test Set for V-Groove Assemblies and PM Patchcords | 2003-01-17 | NA | 
      
        | Polarization Extinction Ratio Meter | 2023-12-08 | 
      
        | Polarization Maintaining and Singlemode Planar Lightwave Circuit (PLC) Splitters | 2013-12-31 | NA | 
      
        | Polarization Maintaining and Singlemode Fiber Optic Switches | 2011-03-03 | NA | 
      
        | Polarization Maintaining Fiber Patchcords and Connectors | 2024-09-26 | NA | 
      
        | Polarization Maintaining Fused Fiber Couplers/Splitters | 2013-09-17 | NA | 
      
        | Polarization Rotators/Controllers/Analyzers | 2005-01-14 | NA | 
      
        | Polarized Fiber Optic Source | 2025-07-07 | NA | 
      
        | Polarizers - Fiber Optic | 2016-10-26 | NA | 
      
        | Precision Fiber Optic Collimator/Focuser Array | 2018-05-03 | NA | 
        
        | Precision Motorized Polarization Rotation Stage | 2022-11-03 | NA | 
      
      
        | Red/Green/Blue Laser Engines, Combiners and Delivery Systems for Three to Five Visible Wavelengths | 2020-01-30 | NA | 
      
        | Reflectors - Fiber Optic (Fixed or Variable) | 2020-01-14 | NA | 
      
        | Singlemode or Multimode Fiber Optic Patchcords | 2014-01-14 | NA | 
      
        | Smart Patchcords™ and Wireless Fiber™ for Power and Wavelength Monitoring | 2011-01-21 | NA | 
      
        | Smart Patchcords™ and Wireless Fiber™ for Power and Wavelength Monitoring - Chinese Version (中文) | 2011-01-21 | NA | 
      
        | Standard Tables | 2025-09-07 | NA | 
      
        | Super-Fast Erbium Doped Fiber Amplifier (EDFA) | 20231-12-12 | NA | 
      
      
        | Tapered and Lensed Fibers | 2020-05-12 | NA | 
        
      
        | Termination Kits - Fiber Optic | 2009-04-17 | NA | 
      
        | Test Equipment & Sensors - Short Form Catalog | 2025-01-21 | NA | 
      
        | Test Equipment & Sensors - Short Form Catalog - Chinese Version (中文) | 2025-03-04 | NA | 
      
        | U-Bracket Assembly - Fiber Optic | 2017-03-03 | NA | 
      
        | Ultra Narrow Line Width Stable Laser Source | 2011-01-21 | NA | 
      
        | Universal Connectors and Hybrid Patchcords | 2002-05-09 | NA | 
      
        | Universal Optical DNA Rapid Detection System for Pathogens including Covid‑19, Sars, Ebola, Cholera, Salmonella, etc. (Lamppy™ Series) | 2023-06-07 | NA | 
      
        | Vacuum Pressure Feedthrough - Fiber Optic | 2010-07-15 | NA | 
      
        | Variable Fiber Optic Attenuators - Blocking Pigtail Style | 2016-10-26 | 
      
        | Variable Fiber Optic Attenuators - Blocking Receptacle Style | 2012-06-28 | 
      
        | Variable Fiber Optic Attenuators - Reflective Style | 2005-02-19 | NA | 
      
        | Variable Fiber Optic Attenuators Neutral Density Filter Version - Pigtail Style | 2005-02-19 | NA | 
      
        | V-Groove Assemblies | 2025-03-25 | NA | 
      
        | V-Groove Chips | 2009-03-31 | NA | 
      
        | Visible Fiber Optic Fault Locator | 2015-03-19 | 
      
        | Wavelength Division Multiplexers | 2016-10-27 | NA | 
      
        | White Light (RGB: Red/Green/Blue) Laser Sources | 2009-03-18 | NA |